Plans at a glance
| Free Trial | Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Monthly price | — | $99/mo | $399/mo | $899/mo | Custom |
| Annual price | — | $79/mo | $319/mo | $719/mo | Custom |
| Test minutes | 100 (one-time) | 800/mo | 3,500/mo | 9,000/mo | Custom |
| Apps | 1 | 1 | 2 | 4 | Unlimited |
| Concurrent cloud sessions | 1 | 1 | 3 | 6 | Custom |
| Users / seats | 1 | 2 | 5 | Unlimited | Unlimited |
| Cloud devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real device fleet | — | — | — | Add-on | ✓ Custom |
Free trial
When you sign up, you get a 14-day free trial with 100 test minutes — no credit card required. The trial gives you full platform access so you can run real tasks, generate tests, and see how Quash works end to end. The free trial does not include overage. Once the 100 minutes are used, you upgrade to a paid plan to continue.What counts as a test minute
A test minute is one minute of active test execution on a device — local or cloud. The timer runs while Mahoraga is executing instructions on the device. Time spent writing prompts, generating tests in Test Studio, or reviewing reports does not count.Overage
Included minutes cover normal team usage. When you exceed your plan’s monthly allocation, Quash bills per-minute so short runs stay cheap and long suites stay predictable. Test minutes overage: $0.20/min Annual customers get 20% off overage rates. The free trial does not include overage.What each plan includes
Free Trial- Full platform access
- Local devices and emulators
- Prompt-to-execution testing
- Detailed execution reports
- Cloud devices
- Backend validation
- Full test suite management
- Overage available
- 3 concurrent cloud sessions
- 2 app projects
- CI/CD integration (GitHub Actions, GitLab, Bitbucket, Jenkins)
- Priority support
- 6 concurrent cloud sessions
- 4 app projects
- Unlimited users
- Scheduled regression runs
- Agentic app monitoring
- Real device fleet (add-on)
- Dedicated real device fleet
- Bring your own LLM keys (Azure OpenAI, Amazon Bedrock)
- Test generation from code and Figma
- Custom integrations
- Dedicated account manager
- SLA and security review
Feature comparison
Test Execution
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Intent-driven test execution | ✓ | ✓ | ✓ | ✓ |
| Local devices and emulators | ✓ | ✓ | ✓ | ✓ |
| Cloud devices (Quash-hosted) | ✓ | ✓ | ✓ | ✓ |
| Vision + reasoning models (Claude, GPT) | ✓ | ✓ | ✓ | ✓ |
| Adaptive execution | — | ✓ | ✓ | ✓ |
| Bring your own LLM API keys | — | — | — | ✓ |
Test Generation
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Natural language test generation | ✓ | ✓ | ✓ | ✓ |
| Codebase ingestion | — | — | — | ✓ |
| Figma ingestion | — | — | — | ✓ |
Test Management
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Full test suite management | ✓ | ✓ | ✓ | ✓ |
| Test paths (memory-driven reruns) | ✓ | ✓ | ✓ | ✓ |
| Apps Manager and Knowledge | ✓ | ✓ | ✓ | ✓ |
| Scheduled regression runs | — | — | ✓ | ✓ |
Backend and API
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Backend response validation | ✓ | ✓ | ✓ | ✓ |
| API validation | ✓ | ✓ | ✓ | ✓ |
| Database validation | — | ✓ | ✓ | ✓ |
Reporting and Analytics
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Detailed execution reports | ✓ | ✓ | ✓ | ✓ |
| AI-powered debugging insights | ✓ | ✓ | ✓ | ✓ |
| Real-time usage tracking | ✓ | ✓ | ✓ | ✓ |
Integrations and Workflow
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Webhooks and triggers | — | ✓ | ✓ | ✓ |
| CI/CD (GitHub Actions, GitLab, Bitbucket, Jenkins) | — | ✓ | ✓ | ✓ |
| Issue tracker (Jira, Linear, GitHub Issues) | — | ✓ | ✓ | ✓ |
| Agentic app monitoring | — | — | ✓ | ✓ |
Security and Administration
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Encryption in transit and at rest | ✓ | ✓ | ✓ | ✓ |
| RBAC | — | ✓ | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | — | ✓ |
| SCIM provisioning | — | — | — | ✓ |
| On-prem / self-hosted | — | — | — | ✓ |
| Private VPC | — | — | — | ✓ |
| Custom data residency | — | — | — | ✓ |
| Compliance docs (SOC 2, ISO 27001, GDPR, DPDPA) | — | — | — | ✓ |
Support
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Community support | ✓ | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority response (<4 biz hours) | — | — | ✓ | ✓ |
| Hands-on onboarding | — | — | ✓ | ✓ |
| Implementation services | — | — | — | ✓ |
| Dedicated CSM | — | — | — | ✓ |
| Custom SLA | — | — | — | ✓ |
| Full automation guarantee | — | — | — | ✓ |