iPhone & Android Device Sizes
Complete reference of screen sizes, resolutions, PPI, and scale factors for popular mobile devices.
| Device | Screen | Resolution | Logical | Scale | PPI | Ratio | Year ↓ | |
|---|---|---|---|---|---|---|---|---|
| iPhone 16 Pro Max | 6.9″ | 2868 × 1320 | 956 × 440 | 3x | 460 | 19.5:9 | 2024 | |
| iPhone 16 Pro | 6.3″ | 2622 × 1206 | 874 × 402 | 3x | 460 | 19.5:9 | 2024 | |
| iPhone 16 Plus | 6.7″ | 2796 × 1290 | 932 × 430 | 3x | 460 | 19.5:9 | 2024 | |
| iPhone 16 | 6.1″ | 2556 × 1179 | 852 × 393 | 3x | 460 | 19.5:9 | 2024 | |
| Samsung Galaxy S24 Ultra | 6.8″ | 3120 × 1440 | 892 × 411 | 3.5x | 505 | 19.5:9 | 2024 | |
| Samsung Galaxy S24+ | 6.7″ | 3120 × 1440 | 892 × 411 | 3.5x | 513 | 19.5:9 | 2024 | |
| Samsung Galaxy S24 | 6.2″ | 2340 × 1080 | 780 × 360 | 3x | 416 | 19.5:9 | 2024 | |
| Google Pixel 9 Pro XL | 6.8″ | 2992 × 1344 | 932 × 418 | 3.5x | 486 | 20:9 | 2024 | |
| Google Pixel 9 Pro | 6.3″ | 2856 × 1280 | 892 × 400 | 3.5x | 495 | 20:9 | 2024 | |
| Google Pixel 9 | 6.3″ | 2424 × 1080 | 808 × 360 | 3x | 422 | 20:9 | 2024 | |
| Google Pixel 8a | 6.1″ | 2400 × 1080 | 800 × 360 | 3x | 431 | 20:9 | 2024 | |
| OnePlus 12 | 6.82″ | 3168 × 1440 | 906 × 412 | 3.5x | 510 | 19.8:9 | 2024 | |
| iPhone 15 Pro Max | 6.7″ | 2796 × 1290 | 932 × 430 | 3x | 460 | 19.5:9 | 2023 | |
| iPhone 15 Pro | 6.1″ | 2556 × 1179 | 852 × 393 | 3x | 460 | 19.5:9 | 2023 | |
| iPhone 15 Plus | 6.7″ | 2778 × 1284 | 926 × 428 | 3x | 458 | 19.5:9 | 2023 | |
| iPhone 15 | 6.1″ | 2556 × 1179 | 852 × 393 | 3x | 460 | 19.5:9 | 2023 | |
| Samsung Galaxy Z Fold 5 | 7.6″ | 2176 × 1812 | 882 × 735 | 2.625x | 374 | 6:5 | 2023 | |
| Samsung Galaxy Z Flip 5 | 6.7″ | 2640 × 1080 | 880 × 360 | 3x | 425 | 22:9 | 2023 | |
| iPhone 14 Pro Max | 6.7″ | 2796 × 1290 | 932 × 430 | 3x | 460 | 19.5:9 | 2022 | |
| iPhone 14 Pro | 6.1″ | 2556 × 1179 | 852 × 393 | 3x | 460 | 19.5:9 | 2022 | |
| iPhone 14 Plus | 6.7″ | 2778 × 1284 | 926 × 428 | 3x | 458 | 19.5:9 | 2022 | |
| iPhone 14 | 6.1″ | 2532 × 1170 | 844 × 390 | 3x | 460 | 19.5:9 | 2022 | |
| iPhone SE (3rd gen) | 4.7″ | 1334 × 750 | 667 × 375 | 2x | 326 | 16:9 | 2022 | |
| iPhone 13 mini | 5.4″ | 2340 × 1080 | 812 × 375 | 3x | 476 | 19.5:9 | 2021 |
24 devices shown · Click a row to select for comparison
iPhone & Android Screen Sizes Reference
A comprehensive database of iPhone and Android device dimensions, covering the latest flagship models from Apple, Samsung, Google, and OnePlus. Each entry includes physical resolution, logical (CSS) resolution, PPI, scale factor, and aspect ratio — everything developers and QA engineers need to build and test responsive mobile experiences.
How to use it
Use the filter tabs to narrow by platform (iPhone or Android). Type in the search box to find a specific model. Click any column header to sort ascending or descending. Select two devices to compare them side by side. Export the currently filtered list as a JSON file for use in your test harnesses or documentation.
Logical vs physical resolution
Physical resolution is the actual number of hardware pixels on the screen (e.g. 2796 × 1290). Logical resolution is the number of CSS or "points" the operating system reports to apps (e.g. 932 × 430). The scale factor bridges the two — a 3× device renders 3 physical pixels for every 1 logical pixel. When designing responsive layouts or setting viewport sizes in automated tests, you almost always work with the logical resolution.
Why screen sizes matter for QA
Different screen sizes expose layout bugs that don't appear on a single device. Testing across a range of viewports — from the compact iPhone SE at 375 logical points wide to the expansive Galaxy Z Fold 5 inner display at 735 points — ensures your UI handles varying widths, notch/dynamic-island safe areas, and aspect ratios. This reference lets you pick representative devices for your testing matrix without hunting through spec sheets.